____________PTA
November 14, 2006 – December 14, 2006
| Balance on hand 11/14/2006 | $4240.00 | ||
| Income: | |||
| 11/15 | DEP: carnival | $1450.00 | |
| 11/17 | DEP: Membership dues unit portion (100 @ $5.50) | 550.00 | |
| 12/05 | DEP: gift wrap | 5000.00 | |
| Subtotal | $7000.00 | $7000.00 | |
| Funds not belonging to the unit income | |||
| 11/17 | DEP: Membership dues 100 @ $4.50 | 450.00 | |
| 12/10 | DEP: Founders Day Freewill Offering | 205.00 | |
| Subtotal | $655.00 | $655.00 | |
| TOTAL INCOME | $11,895.00 | ||
| Expenses: | |||
| Ck # 3150 | SDU Council PTA insurance premium | $207.00 | |
| Ck # 3151 | Mary Smith, carnival expenses | 50.00 | |
| 12/10 | Bank Fee, NSF ck # 1234 | 10.00 | |
| Ck # 3152 | Joe Dial, hospitality general meeting | 22.00 | |
| Ck # 3153 | Void | 0.00 | |
| Ck # 3154 | Book company | 100.00 | |
| Ck # 3155 | SDU Council PTA, State Convention registration (2) | 180.00 | |
| Ck # 3156 | Deb Violet, paper for Founders Day invitations | 24.00 | |
| 12/13 | Transfer to savings | 4000.00 | |
| Subtotal | $4593.00 | $4593.00 | |
| Funds not belonging to the unit expenses | |||
| Ck # 3149 | SDU Council PTA, dues 100 @ $4.50 | 450.00 | |
| Ck # 3157 | SDU Council PTA Founder Day Freewill offering | 205.00 | |
| Subtotal | $655.00 | $655.00 | |
| TOTAL EXPENSES | $5248.00 | ||
| BALANCE ON HAND CHECKING 12/14/2006 | $6647.00 | ||
| Balance on hand 11/14/2006 | $8649.55 | ||
| 12/01 | Interest | 5.25 | |
| 12/13 | Transfer from checking | 4000.00 | |
| Withdrawals | 0.00 | ||
| Balance on hand 12/14/2006 | $12654.80 | ||
| Treasurer's Signature: |
Date: |
||