![]()
San Diego Unified Council of PTAs
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BALANCE ON HAND from previous year | $0,000.00 | |||
| Estimated Receipts | ||||
| Interest Income | 000.00 | |||
| Estimated Membership Receipts (Local Portion Only) | 000.00 | |||
| Estimated Fund Raising Receipts. | 0,000.00 | |||
| __________________________ | 0,000.00 | |||
| Subtotal | 0,000.00 | |||
| RECEIPTS NOT BELONGING TO UNIT | ||||
| Council, District, State, National PTA dues forwared | 0,000.00 | |||
| Founders Day Freewill Offering | 0,000.00 | |||
| Subtotal | 0,000.00 | |||
| TOTAL ESTIMATED RECEIPTS | $0,000.00 | |||
| ESTIMATED DISBURSEMENTS: | ||||
| Operating Expenses: | ||||
| Convention - State/National PTA | 000.00 | |||
| Membership Envelopes | 00.00 | |||
| Mandated Insurance Premium | 000.00 | |||
| Newsletter/Publicity | 00.00 | |||
| Training - Council/District PTA | 00.00 | |||
| Officer's/Chairmen Reimbursable | 000.00 | |||
| Honorary Service Awards | 000.00 | |||
| Past President's Pin | 00.00 | |||
| Program Expenses: | ||||
| Hospitality | 000.00 | |||
| Founders Day | 000.00 | |||
| Reflections Program | 000.00 | |||
| Student Programs | 000.00 | |||
| Health and Saftey Awareness | 000.00 | |||
| Parent Involvement, Education, Information | 000.00 | |||
| Funding Expenses: | ||||
| Carnival | 000.00 | |||
| Book Fair | 000.00 | |||
| Gift Wrap | 000.00 | |||
| Unallocated Reserves | 000.00 | |||
| Carryover | 000.00 | |||
| Subtotal | 0,000.00 | |||
| DISBURSEMENTS NOT BELONGING TO UNIT | $0,000.00 | |||
| Council, District, State, National PTA dues forwared | 0,000.00 | |||
| Founders Day Freewill Offering | 0,000.00 | |||
| Subtotal | 0,000.00 | |||
| TOTAL ESTIMATED EXPENDITURES | $0,000.00 | |||
Date adopted by the Association:
Treasurer's Signature: